Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/25924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kozlenko, Mykola | - |
| dc.contributor.author | Demiral, Emrullah | - |
| dc.contributor.author | Yudhana, Anton | - |
| dc.date.accessioned | 2026-07-21T10:49:16Z | - |
| dc.date.available | 2026-07-21T10:49:16Z | - |
| dc.date.issued | 2026-03-03 | - |
| dc.identifier.citation | M. Kozlenko, E. Demiral, and A. Yudhana, "Demodulation of chaotic signals using convolutional neural network," International Archives of the Photogrammetry Remote Sensing and Spatial Information Sciences, vol. 48, no. 4/W19-2025, pp. 79-84, Mar. 03, 2026, doi: 10.5194/isprs-archives-XLVIII-4-W19-2025-79-2026 | uk_UA |
| dc.identifier.issn | 1682-1750 | - |
| dc.identifier.issn | 2194-9034 | - |
| dc.identifier.other | 10.5194/isprs-archives-XLVIII-4-W19-2025-79-2026 | - |
| dc.identifier.uri | https://isprs-archives.copernicus.org/articles/XLVIII-4-W19-2025/79/2026/ | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/25924 | - |
| dc.description.abstract | Chaotic modulation is an effective communication technique that exploits deterministic chaos to produce pseudo-random signals. A widely adopted approach involves modulation of the chaotic bifurcation parameter. This paper introduces a deep learning-based demodulation method for keying of the bifurcation parameter. It describes the architecture of the convolutional neural network and evaluates performance metrics for signals generated using the chaotic logistic map. The study assesses the bit error rate for binary signals and reports a bit error rate of 0.0819 for a bifurcation parameter deviation of 1.34% under additive white Gaussian noise at a signal-to-noise ratio of -13 dB (corresponding to a normalized signal-to-noise ratio of +20 dB). The results demonstrate the capability to detect chaotic patterns even when the specific patterns were not included in the training dataset. | uk_UA |
| dc.language.iso | en_US | uk_UA |
| dc.publisher | Copernicus GmbH | uk_UA |
| dc.subject | Chaotic Signal | uk_UA |
| dc.subject | Deep Learning | uk_UA |
| dc.subject | Demodulation | uk_UA |
| dc.subject | Dynamic Chaos | uk_UA |
| dc.subject | Machine Learning | uk_UA |
| dc.subject | Weak Signal Communications | uk_UA |
| dc.title | Demodulation of chaotic signals using convolutional neural network | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Статті та тези (ФМІ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| isprs-archives-XLVIII-4-W19-2025-79-2026.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.